<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Omni Forex Signals Review</title>
	<atom:link href="http://omniforexsignalsreview.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://omniforexsignalsreview.com</link>
	<description>An unbais review of OmniForex Signals &#38; Forex Trading</description>
	<lastBuildDate>Fri, 23 Apr 2010 11:49:25 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on OmniForex Signals Forex Trading &#8211; An Honest Review by Amy</title>
		<link>http://omniforexsignalsreview.com/omniforex-signals-review-2/comment-page-1#comment-73</link>
		<dc:creator>Amy</dc:creator>
		<pubDate>Fri, 23 Apr 2010 11:49:25 +0000</pubDate>
		<guid isPermaLink="false">http://omniforexsignalsreview.com/?p=27#comment-73</guid>
		<description>I compared the charts yesterday with intradays and daily signals. Which method/s and pairs do you trade? Any insider tips to share?? (my email -- adeline.huie@googlemail.com)</description>
		<content:encoded><![CDATA[<p>I compared the charts yesterday with intradays and daily signals. Which method/s and pairs do you trade? Any insider tips to share?? (my email &#8212; <a href="mailto:adeline.huie@googlemail.com">adeline.huie@googlemail.com</a>)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on OmniForex Signals Forex Trading &#8211; An Honest Review by Michelle</title>
		<link>http://omniforexsignalsreview.com/omniforex-signals-review-2/comment-page-1#comment-72</link>
		<dc:creator>Michelle</dc:creator>
		<pubDate>Tue, 20 Apr 2010 00:44:14 +0000</pubDate>
		<guid isPermaLink="false">http://omniforexsignalsreview.com/?p=27#comment-72</guid>
		<description>pls send me some notes on signals that show good time to buy or sel in fx</description>
		<content:encoded><![CDATA[<p>pls send me some notes on signals that show good time to buy or sel in fx</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on OmniForex Signals Forex Trading &#8211; An Honest Review by Amy</title>
		<link>http://omniforexsignalsreview.com/omniforex-signals-review-2/comment-page-1#comment-71</link>
		<dc:creator>Amy</dc:creator>
		<pubDate>Mon, 19 Apr 2010 02:46:07 +0000</pubDate>
		<guid isPermaLink="false">http://omniforexsignalsreview.com/?p=27#comment-71</guid>
		<description>OmniForex signals can be used with ANY Forex trading platform. It is a service that provides it&#039;s users with indications as to when it is a good time to buy or sell on the foreign exchange market. It is not a trading platform &quot;itself&quot; so thats the cool part, you can choose a platform you like a lot personally. 

My personal success rate (I cant guarantee yours obviously) has been around 65 to 75% as an overall.. several month average. 

You may not have heard a lot of hype over the OmniForex system since they are really new, they came out in 2009 (im not clear on the exact date sorry). I have used the program for roughly 4 and a half months.</description>
		<content:encoded><![CDATA[<p>OmniForex signals can be used with ANY Forex trading platform. It is a service that provides it&#8217;s users with indications as to when it is a good time to buy or sell on the foreign exchange market. It is not a trading platform &#8220;itself&#8221; so thats the cool part, you can choose a platform you like a lot personally. </p>
<p>My personal success rate (I cant guarantee yours obviously) has been around 65 to 75% as an overall.. several month average. </p>
<p>You may not have heard a lot of hype over the OmniForex system since they are really new, they came out in 2009 (im not clear on the exact date sorry). I have used the program for roughly 4 and a half months.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on OmniForex Signals Review by Conrad</title>
		<link>http://omniforexsignalsreview.com/omniforex-signals-review/comment-page-1#comment-30</link>
		<dc:creator>Conrad</dc:creator>
		<pubDate>Thu, 18 Mar 2010 05:42:19 +0000</pubDate>
		<guid isPermaLink="false">http://omniforexsignalsreview.com/?p=21#comment-30</guid>
		<description>Hi, I&#039;m looking at getting in to this and was wondering if you could recommend a good broker for someone starting out?</description>
		<content:encoded><![CDATA[<p>Hi, I&#8217;m looking at getting in to this and was wondering if you could recommend a good broker for someone starting out?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on OmniForex Signals Forex Trading &#8211; An Honest Review by adult online rental</title>
		<link>http://omniforexsignalsreview.com/omniforex-signals-review-2/comment-page-1#comment-28</link>
		<dc:creator>adult online rental</dc:creator>
		<pubDate>Fri, 05 Mar 2010 22:35:48 +0000</pubDate>
		<guid isPermaLink="false">http://omniforexsignalsreview.com/?p=27#comment-28</guid>
		<description>would it be possible to translate your website into spanish because i have difficulties of speaking to english, and as there are not many pictures on your website i would like to read more of what you are writting .</description>
		<content:encoded><![CDATA[<p>would it be possible to translate your website into spanish because i have difficulties of speaking to english, and as there are not many pictures on your website i would like to read more of what you are writting .</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on OmniForex Signals Forex Trading &#8211; An Honest Review by Daniel</title>
		<link>http://omniforexsignalsreview.com/omniforex-signals-review-2/comment-page-1#comment-21</link>
		<dc:creator>Daniel</dc:creator>
		<pubDate>Fri, 01 Jan 2010 00:56:28 +0000</pubDate>
		<guid isPermaLink="false">http://omniforexsignalsreview.com/?p=27#comment-21</guid>
		<description>What broker do you recommend I use?  I have a limited budget.  Can I go with etoro?  I hear I can start with just $50.</description>
		<content:encoded><![CDATA[<p>What broker do you recommend I use?  I have a limited budget.  Can I go with etoro?  I hear I can start with just $50.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on OmniForex Signals Forex Trading &#8211; An Honest Review by omniforex-signals-review</title>
		<link>http://omniforexsignalsreview.com/omniforex-signals-review-2/comment-page-1#comment-19</link>
		<dc:creator>omniforex-signals-review</dc:creator>
		<pubDate>Thu, 10 Dec 2009 19:18:20 +0000</pubDate>
		<guid isPermaLink="false">http://omniforexsignalsreview.com/?p=27#comment-19</guid>
		<description>Well Adeline this is where additional training is always handy. However if you follow the signals you should come out ahead. Trust me, they dont want us to lose. Nothing is ever guaranteed though.</description>
		<content:encoded><![CDATA[<p>Well Adeline this is where additional training is always handy. However if you follow the signals you should come out ahead. Trust me, they dont want us to lose. Nothing is ever guaranteed though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on OmniForex Signals Forex Trading &#8211; An Honest Review by Adeline-H</title>
		<link>http://omniforexsignalsreview.com/omniforex-signals-review-2/comment-page-1#comment-18</link>
		<dc:creator>Adeline-H</dc:creator>
		<pubDate>Thu, 10 Dec 2009 18:03:04 +0000</pubDate>
		<guid isPermaLink="false">http://omniforexsignalsreview.com/?p=27#comment-18</guid>
		<description>i&#039;m looking at EUR/USD and GBP/USD (European time) then a bit of JPY/USD in the evenings, and avoid major news anouncements. The signals given are achievable by moving the target profit closer (15 pips max)  and leave the stop lots as suggested. But that means the risk: reward ratio averaging at about 2.5:1 That&#039;s not smart trading...</description>
		<content:encoded><![CDATA[<p>i&#8217;m looking at EUR/USD and GBP/USD (European time) then a bit of JPY/USD in the evenings, and avoid major news anouncements. The signals given are achievable by moving the target profit closer (15 pips max)  and leave the stop lots as suggested. But that means the risk: reward ratio averaging at about 2.5:1 That&#8217;s not smart trading&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on OmniForex Signals Forex Trading &#8211; An Honest Review by omniforex-signals-review</title>
		<link>http://omniforexsignalsreview.com/omniforex-signals-review-2/comment-page-1#comment-17</link>
		<dc:creator>omniforex-signals-review</dc:creator>
		<pubDate>Thu, 10 Dec 2009 15:18:18 +0000</pubDate>
		<guid isPermaLink="false">http://omniforexsignalsreview.com/?p=27#comment-17</guid>
		<description>Well here is some things I keep in mind..

Some currency pairs move fairly slow and some move extremely fast. Slow moving pairs include the NZD/USD, AUD/NZD, EUR/GBP and CHF/JPY. The next group moves a little faster like the AUD/USD, EUR/CHF, AUD/JPY, AUD/CAD, NZD/JPY. Intermediate volatility pairs include the EUR/USD, USD/CHF, USD/JPY, EUR/JPY and USD/CAD. High to very high volatility pairs include the GBP/AUD, GBP/CAD, GBP/USD, GBP/CHF, GBP/JPY, EUR/AUD, CAD/JPY, and EUR/CAD.

Saint... Thats what OmniForex does in real time. My notes would not do you any good since by the time you saw them, the market would likely have changed.</description>
		<content:encoded><![CDATA[<p>Well here is some things I keep in mind..</p>
<p>Some currency pairs move fairly slow and some move extremely fast. Slow moving pairs include the NZD/USD, AUD/NZD, EUR/GBP and CHF/JPY. The next group moves a little faster like the AUD/USD, EUR/CHF, AUD/JPY, AUD/CAD, NZD/JPY. Intermediate volatility pairs include the EUR/USD, USD/CHF, USD/JPY, EUR/JPY and USD/CAD. High to very high volatility pairs include the GBP/AUD, GBP/CAD, GBP/USD, GBP/CHF, GBP/JPY, EUR/AUD, CAD/JPY, and EUR/CAD.</p>
<p>Saint&#8230; Thats what OmniForex does in real time. My notes would not do you any good since by the time you saw them, the market would likely have changed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on OmniForex Signals Forex Trading &#8211; An Honest Review by saint</title>
		<link>http://omniforexsignalsreview.com/omniforex-signals-review-2/comment-page-1#comment-16</link>
		<dc:creator>saint</dc:creator>
		<pubDate>Thu, 10 Dec 2009 14:14:47 +0000</pubDate>
		<guid isPermaLink="false">http://omniforexsignalsreview.com/?p=27#comment-16</guid>
		<description>pls send me some notes on signals that show good time to buy or sel in fx</description>
		<content:encoded><![CDATA[<p>pls send me some notes on signals that show good time to buy or sel in fx</p>
]]></content:encoded>
	</item>
</channel>
</rss>
